Dividends
Year concerned | Year of distribution | Dividend paid per share |
---|---|---|
2023 | 2024 | 0€ |
2022 | 2023 | 0,25€ |
2021 | 2022 | 0.35€ |
2020 | 2021 | 0,30€ |
2019 | 2020 | 0€ |
2018 | 2019 | 0.60€ |
2017 | 2018 | 0.60€ |
Information sheet
Clariane is listed on compartment A of Eurolist by Euronext.Business sector | Health care services |
---|---|
Number of shares outstanding | 355,980,761 shares, each with a par value of €0.01. Shares are eligible for the Equity Savings Plan (or PEA) 1 share = 1 voting right |
Mnemonic Code | CLARI |
Bloomberg | CLARI FP |
ISIN code | FR00 10 386 334 |
Reuters | CLARI.PA |
APE | 7022 Z |
Source : Boursorama (France)
Stock prices are provided for information and not with a view to carrying out transactions. Before any operation, please consult your broker. Korian or Boursorama (France) cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on this website.
Analyst coverage
BROKER | ANALYSTS |
---|---|
AlphaValue | Yi Zhong |
Exane - BNP Paribas | Laurent Gelebart |
Gilbert Dupont | Guillaume Cuvillier |
Kepler Cheuvreux | David Cerdan |
Oddo BHF | Christophe-Raphaël Ganet |
Portzamparc | Gaétan Calabro |
Société Générale | Aleksander Peterc |